Bio Medical Waste Data

Home » Bio Medical Waste Data
WEIGHT OF BAGS (IN Kg.)
MONTH YELLOW BLUE SHARP WHITE BLACK
JANUARY 1149.58 788.6 172.37 204.34
FEBRUARY 1149.1 719.68 144.34 198.83 26.47
MARCH 1162.01 751.2 200.98 344.56
APRIL 1050.32 664.9 138.6 334.09
MAY 1122.66 683.33 118.35 254.94
JUNE 1098.71 698.14 96.53 166.87
JULY 1226.6 839.21 149.6 274.66
AUGUST 1315.45 944.81 87.15 322.02
SEPTEMBER 1358.93 1388.494 51.35 110.57
OCTOBER 2928.22 2478.92 857.31 256.99
NOVEMBER 3001.42 2620.08 867.44 106.08
DECEMBER 3049.88 2348.54 576.3 73.43
TOTAL 19612.88 14925.904 3460.32 1616.82 1057.03
S.NO MONTH YELLOW RED BLUE WHITE
1 Jul-17 2705.54 1826.76 564.64 52.61
2 Aug-17 2310.22 1659.24 824.17 61.58
3 Sep-17 2642.06 1888.68 774.31 75.1
4 Oct-17 2097.73 1661.35 605.91 79.08
5 Nov-17 2253.9 1870.48 730.32 72.9
S.NO MONTH YELLOW RED BLUE WHITE
1 Jan-18 2222.91 1761.34 521.03 58.06
2 Feb-18 2005.95 1508.18 413.53 39.5
3 Mar-18 2384.66 1328.43 517.65 54.8
4 Apr-18 2750.17 1197.54 440.91 40.57
5 May-18 3355.87 1177.16 498.43 73.15
6 Jun-18 2962.2 1129.9 642.05 79.02
7 Jul-18 2515.15 840.1 685.58 69.81
8 Aug-18 2058.52 419.37 432.52 34.57
9 Sep-18 2094.21 545.65 643.28 37.132
10 Oct-18 2225.67 685.3 695.58 28.28
11 Nov-18 1715.21 594.99 571.28 164.29
12 Dec-18 1925.19 629.48 719.32 14.17
S.NO MONTH YELLOW RED BLUE WHITE
1 Jan-19 2278.9 760.55 794.58 84.29
2 Feb-19 2541.34 860.25 810.19 33.68
3 Mar-19 2586.19 1372.73 801.5 69.68
4 Apr-19 2597.24 701.49 622.4 15.71
5 May-19 2352.39 820.99 792.35 39.1
6 Jun-19 2150.07 616.16 778.01 40.56
7 Jul-19 2117.4 581.1 775.32 41.22
8 Aug-19 2164.52 570.79 652.79 35.09
9 Sep-19 2653.65 649.89 888.2 38.52
10 Oct-19 2839.49 791.43 1175.32 42.67
11 Nov-19 2808.56 638.48 882..8 57.82
12 Dec-19 2568.77 661.45 840.28 41.54
S.NO YEAR MONTH RED YELLOW BLUE WHITE
1 2020 JANUARY 806.38 k.g 2012.32 k.g 667.3 k.g 56.99 k.g
2 2020 FEBRUARY 716.36 k.g 1850.18 k.g 590.24 k.g 30.81 k.g
3 2020 MARCH 735.91 k.g 1764.5 k.g 549.55 k.g 38.42 k.g
4 2020 APRIL 878.31 k.g 1532.82 k.g 298.45 k.g 34.91 k.g
5 2020 MAY 1267.55 k.g 1882.61 k.g 337.3 k.g 39.4 k.g
6 2020 JUNE 1633.89 k.g 2388.31 k.g 426 k.g 66.45 k.g
7 2020 JULY 1463.33 k.g 2482.96 k.g 604.676 k.g 39.895 k.g
8 2020 AUGUST 900.9 k.g 2418.38 k.g 576.88 k.g 33.7 k.g
9 2020 SEPTEMBER 880.89 k.g 2471.38 k.g 741.7 k.g 30.43 k.g
10 2020 OCTOBER 904.8 k.g 2196.78 k.g 807.33 k.g 45.08 k.g
11 2020 NOVEMBER 771.534 k.g 1996.54 k.g 690.58 k.g 25.163 k.g
12 2020 DECEMBER 773.323 k.g 2103.354 k.g 509.68 k.g 28.93 k.g
S.NO YEAR MONTH RED (KGs) YELLOW (KGs) BLUE (KGs) WHITE (KGs) TOTAL WASTE IN K.G
1 2021 JANUARY 753.71 2238.267 475.36 26.575 3493.912
2 2021 Feburary 706.731 k.g 1925.112 k.g 424.978 k.g 28.25 k.g 3085.071
3 2021 March 760.989 K.g 2147.07 K.g 569.392 K.g 36.624 K.g 3514.705
4 2021 April 719.956 k.g 2013.7 k.g 481.014 k.g 22.665 k.g 3237.335 k.g
5 2021 May 733.773 k.g 2048.565 k.g 418.2 k.g 20.799 k.g 3221.377 k.g
6 2021 June 722.79 k.g 1980.45 k.g 387.48 k.g 20.611 k.g 3111.33 k.g
7 2021 July 734.78 k.g 1966 k.g 429.06 k.g 23.181 k.g 3153.561 kg
8 2021 August 759.16 k.g 2216.38 k.g 501.01 k.g 38.327 k.g 3514.967 k.g
9 2021 September 800.76 k.g 2368.87 k.g 512.3 k.g 20.992 k.g 3702.922 k.g
10 2021 October 847.28 k.g 2396.34 k.g 576.28 kg 24.626 k.g 3844.536 k.g
11 2021 November 797.49 K.g 2251.81 K.g 487.608 k.g 23.128 k.g 3560.036 k.g
12 2021 December 891.21 k.g 2298.47 k.g 573.676 k.g 25.364 k.g 3788.72 k.g
Month RED YELLOW BLUE WHITE TOTAL WASTE IN K.G
January 798.38kg 2112.25kg 359.402kg 15.305kg 3285.337kg
February 762.39kg 1960.65kg 396.8kg 14.2kg 3134.04kg
March 1238.21kg 1859.61kg 396.5kg 26.2kg 3520.52kg
April 1100.45kg 1896.8kg 455.7kg 34.3kg 3487.25kg
May 923.46kg 2004.9kg 445.7kg 39.7kg 3413.76kg
June 901.33kg 1975.98kg 420.4kg 32.9kg 3330.61kg
July 951.271kg 2089.813kg 600.226kg 53.36kg 3694.67kg
August 954.12kg 1319.7kg 668.1kg 49.6kg 2991.52kg
September 1136.7kg 1896.28kg 568.2kg 40.4kg 3641.58kg
October 955.29kg 1926.3kg 544.9kg 55.9kg 3482.39kg
November 1033.78kg 1917kg 295.8kg 39.9kg 3286.48kg
December 1013.7kg 1874.4kg 498.6kg 26.1kg 3412.8kg

 

MONTH RED (Bag) RED(Kgs) YELLOW (Bag) YELLOW (Kgs) BLUE (Box) BLUE (Kgs) CYTOTOXIC WASTE(Bag) CYTOTOXIC WASTE(Kgs) WHITE (Box) WHITE (Kgs)
JANUARY 1329 Bags 1800.261 Kg 898 Bags 954.325 Kg 119 Box 587.152 K.g 33 Bag 99.294 K.g 50 Box 39.652 K.g
FEBRUARY 1231 Bags 1764.671 K.g 911 Bags 949.328 Kg 103 Box 461.698 Kg 30 Bag 85.727 K.g 56 Box 43.359 K.g
MARCH 1189 Bags 1425.545 kg 1684 Bags 2202.081 kg 113 Box 572.837 kg 38 Bag 110.403 kg 61 Box 37.787 kg
APRIL 1319 Bags 2684.546 k.g 1615 Bags 2200.536 K.g 119 Box 662.231 K.G 36 Bag 86.479 K.g 44 Box 26.001 K.g
MAY 1552 Bags 2809.019 K.g 1776 Bags 2443.019 K.g 142 Box 769.756 K.g 42 Bag 102.502 K.g 40 Box 28.412 K.g
JUNE 1609 Bags 2253.593 K.g 1741 Bags 3380.88 K.g 152 Box 800 K.g 37 Bag 89.828 K.g 47 Box 25.736 K.g
JULY 1575 Bags 3420.58 K.g 1613 Bags 2433.346 K.g 128 Box 670.647 K.g 47 Bag 110.62 K.g 53  Box 22.784 K.g